| Cat | LAKEWOOD MOONSHINE OF SPOTLITE | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | KITZNKATZ STERLING OF SPOTLITE | |
| Dam | LAKEWOOD HOPE | |
| COI: | Total: 9.187% |
| ALCs Sire | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 57 times | 5G (max. 6G) BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| ALCs Dam | 9G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 201 times | 8G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| Generation | 5G Cat with 2 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| KITZNKATZ SILVER LEGACY OF SPOTLITE | SPOTLITE I C CRYSTALS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat