| Cat | EPSILON LAIUH | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GOLDSPURR MACDERMOTT OF LEGACIE | |
| Dam | EPSILON PURRPETUA | |
| COI: | Total: 24.531% |
| ALCs Sire | 8G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 191 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times | 9G BONZAI 1 times |
|---|
| ALCs Dam | 9G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 234 times | 7G (max. 9G) BAGHARA - SERGURA KHAN OF KENT 3 times | 9G (max. 11G) BONZAI 3 times | 6G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 6G Cat with 4 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| MILLWOOD QUAZAR ECCLIPSE | EPSILON WORTH THE WAIT OF JUMANJI | EPSILON LIMITED EDITION OF JUMANJI |
| MyLitters (2) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat