| Cat | LOVINA SABLE ROSE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH CHEETAHTU BLACK GOLD OF LOVINA | |
| Dam | LAKELANDS ROSSETA STONE OF LOVINA | |
| COI: | Total: 28.298% |
| ALCs Sire | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 31 times |
|---|
| ALCs Dam | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 147 times | 10G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| JUMANJI JAGUAR OF LOVINA | CH LOVINA SABRE OF AMARILLOFIELDS |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat