| Cat | SONOITAS MICHEALS | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SONOITAS BOLD DESIGN OF ASHWOOD | |
| Dam | SONOITAS DAZZLING DIAMOND | |
| COI: | Total: 36.511% |
| ALCs Sire | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 239 times | 10G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 7G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 57 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| THE RED CRICKET OF WHITES | WHITES ZOBOOMAFOO OF PERFECTPRIDE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| BARBS TIGER LILLY OF SONOITAS | CREATIVE PICASSO OF WINDRUNNER | ROSETTE RUN MANRESA | SONOITAS DAZZLING DESIGN | ASHWOOD SCRIBBLE FUN OF WINDRUNNER |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| TATOO OF SONOITAS | SONOITAS FOOLISH FASINATION |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat