| Cat | BUNDAS WINDSTAR | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | UNIQUELY LIMITED EDITION | |
| Dam | MINNESOTA WINDANCER OF BUNDAS | |
| COI: | Total: 22.612% |
| ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 220 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 86 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| ABUNDADOTS KATOLAT OF PUREBLISS | BUNDAS KATASTROFIC | BUNDAS QUEST FOR PERFECTION |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BUNDAS SKYS THE LIMIT | BUNDAS BREWDERS |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| DECOSPOTS MARAZZI OF TIGERPAWS | TIGERPAWS CYCLONE OF BUNDAS | ELEKTRA HIGH VOLTAGE | BUNDAS LIVE WIRE OF GANGES | BUNDAS POWER SURGE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat