| Cat | BOSQUEBENGALS GOLDEN GIRL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDTHINGS MASTERPIECE OF ALUREN | |
| Dam | ABUNDADOTS 3 CAT F3 OF DEFIANT | |
| COI: | Total: 18.334% | 
| ALCs Sire | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 60 times | 
|---|
| ALCs Dam | 10G  (max. 14G) CENTERWALL ASIAN LEOPARD CATS 206 times | 11G BAGHARA - SERGURA KHAN OF KENT 1 times | 4G TARO OF BUNDAS 1 times | 
|---|
| Generation | 4G Cat with 3 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| STAGEONE SKY WALKER OF SPOTOLUCK | BOSQUEBENGALS GERE | BOSQUEBENGALS SHUNDARI OF SADIES | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) | 
|---|---|---|
| WILDTHINGS SERENGETI | DGC LEOPARDHAVEN MORNING GLORY | QGCA LEOPARDHAVEN NAIROBI | ABUNDADOTS SPRING FAWN F3 | BOSQUEBENGALS HANNIBAL F4 | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat