Cat | SHEOAK ADAMINE | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | TYPHA KALEIDOSCOPE | |
Dam | JAGSUN PEPPERINA | |
COI: | Total: 20.807% |
ALCs Sire | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 88 times | 8G (max. 9G) BAGHARA - SERGURA KHAN OF KENT 2 times | 6G STONEY OF HATFIELD ALC 1 times |
---|
ALCs Dam | 8G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 94 times |
---|
Generation | 6G Cat with 3 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
PANTHERS MERROWMERE | SHEOAK MARASCHINO | SHEOAK MARIPOSA |
MyLitters (1) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
TYPHA FROSTIEGAL | PANTHERS SHIFTING SANDS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat