| Cat | ZEWANA AUTUMN BREEZE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GRC GOGEES MONTERY OF WILDDREAM | |
| Dam | ZEWANA HOT CHOCOLATE | |
| COI: | Total: 24.633% | 
| ALCs Sire | 11G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 1334 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 8 times | 
|---|
| ALCs Dam | 9G  (max. 18G) CENTERWALL ASIAN LEOPARD CATS 584 times | 11G  (max. 14G) BONZAI 5 times | 10G  (max. 11G) BAGHARA - SERGURA KHAN OF KENT 2 times | 
|---|
| Generation | 9G Cat with 3 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| CULANY BAM BAM | ZEWANA MAGIC STAR | ZEWANA STARLIGHT | 
| MyLitters (1) | 
|---|
| Full Sibling List (1) | Full Sibling 1 | ZEWANA AUTUMN JOY | 
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) | 
|---|---|---|
| WILDDREAM CHANDRA | WILDDREAM JAMBO | STRAHLENBURG SAMIRA | SHERRY OF WILD DREAM | WILDDREAM MIRAGE | WILDDREAM MAXIMA | WILDDREAM MARGAE | WILDDREAM DUSTIN | 
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) | 
|---|---|---|
| WALKABOUT NIGHTLINE | ZEWANA ARCTIC SNOWSTAR | ZEWANA MELODY | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat