Cat | CEDARWOOD CHASE OF SUNBRIGHT | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | BELLTOWN AUDI OF CEDARWOOD | |
Dam | CEDARWOOD POCAHONTAS | |
COI: | Total: 31.884% |
ALCs Sire | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 77 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 587 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 6 times |
---|
Generation | 7G Cat with 2 different ALC's |
---|
Offspring List (5) | Dam | Offspring |
---|---|---|
ABUNDADOTS BAKERS QUEEN TOPAZ | ASIAGOLD CHLOE | ASIAGOLD RAIDAR | ASIAGOLD MEINA | ASIAGOLD AVA OF PUCKETTPRIDE | ASIAGOLD PETRA | ASAHI BLONDIE | SUNBRIGHT BEAU CHASE OF BELROUGE |
MyLitters (3) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
CEDARWOOD STORMY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat