| Cat | RANCHOSANTAFE JONJON KENNEDY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GOGEES TI AMO OF DIEGOJUNGLE | |
| Dam | SHERWOOD JACQUELINE LEE KENNEDY | |
| COI: | Total: 26.158% |
| ALCs Sire | 8G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 178 times | 10G BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| ALCs Dam | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 616 times | 10G BAGHARA - SERGURA KHAN OF KENT 4 times | 12G BONZAI 1 times |
|---|
| Generation | 8G Cat with 3 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | RANCHOSANTAFE ELIZABETH MONIQUE |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| DIEGOJUNGLE'S KIWI | DIEGOJUNGLE'S MARIAH | DIEGOJUNGLE TRIFAR OF FAROUTBENGEL | SUN HAWK OF PENASQUITOS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat