| Cat | ERASER MATRIX RELOADED | |
|---|---|---|
| Color | SEAL MARBLED LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | WILDSAFARI'S AVALANCHE | |
| Dam | ALUREN STRING O PEARLS OF ERASER | |
| COI: | Total: 23.578% |
| ALCs Sire | 10G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 327 times | 9G (max. 11G) BONZAI 3 times | 9G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 3 times | 7G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 8G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 143 times | 11G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 7G Cat with 4 different ALC's |
|---|
| Offspring List (3) | Dam | Offspring |
|---|---|---|
| TUHINA AMIT | TUHINA ASIAS DELIGHT | ERASER LARA OF TUHINA | TUHINA DREAM MARNER | ADTRESH NARKINICKERS | GRANDEUR SOSWEET |
| MyLitters (3) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| STAGEONE EVITA | ERASER LARA OF TUHINA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| JUARA OF ERASER | ERASER JUARAS LIGHTHOOSE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat