| Cat | FARUP MANDAR | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | STARBENGAL AMAL | |
| Dam | BROCKENMOOR NIKHITA | |
| COI: | Total: 23.598% |
| ALCs Sire | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 784 times | 10G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 5 times |
|---|
| ALCs Dam | 9G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 440 times | 8G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 4 times | 9G (max. 10G) BONZAI 3 times |
|---|
| Generation | 8G Cat with 3 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| FARUP RAJATA | FARUP MARISA |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
|---|---|---|
| KINGSMARK ASHA | FARUP GIOTTO ASHMAL | FARUP SANCHI | FARUP MAHIMA | FARUP KANCHANA | FARUP RAJATA | KINGSMARK EBONY TREASURE | FARUP SANTOSH | FARUP NANDI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat