| Cat | JUNGLEDANCER DARIUS | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ABUNDADOTS ROYAL PLUSH | |
| Dam | CATSMANIA SHEILA | |
| COI: | Total: 25.286% |
| ALCs Sire | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 642 times | 10G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 4 times | 11G BONZAI 1 times |
|---|
| ALCs Dam | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 359 times | 12G BONZAI 2 times |
|---|
| Generation | 9G Cat with 3 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| SWEETLEOPARDS MIRTUS | CH KINGTIGER CSILLA | SPOTTED DREAM DEMON |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| JUNGLE ECHO BALOU | MERRY HOME SITA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat