| Cat | LEOPARDSPRIDE LACY OF DESERTBENGALS | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SAVANNAHPALACE SABRE | |
| Dam | SAVANNAHPALACE BRIGHT EYES JADE | |
| COI: | Total: 29.861% |
| ALCs Sire | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 971 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 4 times |
|---|
| ALCs Dam | 8G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 308 times | 10G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 4 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| AMANTRA SOLARIS OF LEOPARDSPRIDE | LEOPARDSPRIDE GOLIATH | KCS SADIELIA MAY | KCSJUNGLEBABES DEUCE IS WILD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat