| Cat | BENGALEXOTICFX COPURR ZU | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ||
| Dam | ||
| COI: | Total: 24.343% |
| ALCs Sire | 9G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 404 times | 7G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 5 times |
|---|
| ALCs Dam | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 206 times | 11G BAGHARA - SERGURA KHAN OF KENT 2 times | 8G BONZAI 1 times |
|---|
| Generation | 7G Cat with 3 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| BENGALPALACE FALCON | BENGALEXOTICFX JAPANESE SHOTOKAN | BENGALEXOTICFX MINIMUM PERSUASION |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| KHARAGHENDU YUKI OF BENGALEXOTICFX | BENGALEXOTICFX LEAVIN A LEGACY |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| SPECIESBENGAL FIDUS ACHATES | BENGALEXOTICFX ESSENCE OF GARDENIA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat