| Cat | SPOTOLUCK KASEY | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SPOTOLUCK ANDRE | |
| Dam | SPOTOLUCK AUDACIOUS | |
| COI: | Total: 25.865% |
| ALCs Sire | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 106 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 33 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| SIR APOLLO OF SPOTOLUCK | SPOTOLUCK VTHIRISH OF GREENMANSIONS | SPOTOLUCK PROMISE OF TENDERHEART |
| MyLitters (2) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat