| Cat | TEJAS CRUISER OF COUNTRYSIDE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RW SGC TEJAS SAM HOUSTON | |
| Dam | CH TEJAS BRIGHT | |
| COI: | Total: 31.251% |
| ALCs Sire | 8G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 77 times |
|---|
| ALCs Dam | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 380 times | 10G (max. 11G) BONZAI 2 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| COUNTRYSIDE WILD FAN DANCER | COUNTRYSIDE HANNIBAL SURYA |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| JOYKATZ LAMBOZ LEXUS OF LATEADAKATS | RW SGC LATEADAKATS CROWN ROYALE | TEJAS SHANNAARA OF PZAZZ | PZAZZ PIZZAZ OF GLITZNGLOW | LOSTASIANO TRUST ASIA OF TEJAS | SGC TEJAS ASIA MYNA | MILLWOOD SUKITAKE OF WILDSUN | WILDSUN SUFI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat