| Cat | MAUI TIGHE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GILETTE | |
| Dam | PURREVER WANDERING STAR | |
| COI: | Total: 21.361% |
| ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 105 times | 4G KINGOFASIA OF NEFERTELLI 1 times |
|---|
| ALCs Dam | 9G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 196 times | 11G BAGHARA - SERGURA KHAN OF KENT 1 times | 7G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 4G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| PURREVER MASSA CARRARA OF MAUI | MAUI LILIKOI |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | MAUI LIGHTNING BOLT |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MARBLE NOIR | MAUI IRIS ILLUMINATI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat