| Cat | MOUNTAINPARK HUNTERS RANGE | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MOUNTAINPARK RANGER | |
| Dam | KORSHKI HUNTRESS OF MOUNTAINPARK | |
| COI: | Total: 24.896% |
| ALCs Sire | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1205 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 11 times | 12G (max. 13G) BONZAI 5 times | 8G KABUKI OF MILLWOOD 1 times |
|---|
| ALCs Dam | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 584 times | 8G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 8 times | 12G (max. 14G) BONZAI 4 times | 6G (max. 9G) KABUKI OF MILLWOOD 2 times |
|---|
| Generation | 6G Cat with 4 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| KORSHKI JADORE | MOUNTAINPARK SUNSHINE | MOUNTAINPARK VISTA OF SILKROUTE |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | MOUNTAINPARK TIGER LILY OF KORSHKI |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ASTRASWEET LUNA OF GRODUKRAKA | GRODU KRAKA DAKOTA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat