| Cat | TOUCHGOLD NIGHTSHADE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | THOMWREN MAD MAX OF TOUCHGOLD | |
| Dam | TOUCHGOLD BEYOND RUBIES | |
| COI: | Total: 27.319% |
| ALCs Sire | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 941 times | 11G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 4 times | 11G BONZAI 1 times | 10G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 345 times | 11G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 10G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| TEJAS EARLY OF TOUCHGOLD | TOUCHGOLD NATALIE NIGHTSHADE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| TOUCHGOLD NATALIE NIGHTSHADE | TOUCHGOLD SHIKA OF GOLDENPRIDEXOTZ |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat