| Cat | BEARCRKBENGALS POWWATKA GOLD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | AVONDELL AMAZING TALE | |
| Dam | BEARCRKBENGALS SAHARASUN | |
| COI: | Total: 23.115% |
| ALCs Sire | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 607 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 4 times | 11G BONZAI 2 times | 9G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 298 times | 11G BONZAI 1 times |
|---|
| Generation | 9G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| VICTORYSBENGALS PALACE PEARL | BEARCRKBENGALS GOLD PEARL BUTTON |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| PANTHERASLEGACY SILVER STAR | VICTORYBENGAL TAYLOR MADE | RAZIELREIGN HEY BABY OF SPOTSWALKIN | AVONDELL ASIA LYN | AVONDELL ASIAN TALE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat