Cat | CH GOLDENSTAR TEJON | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | CH GOLDENSTAR PHOENIX RISING | |
Dam | GOLDENSTAR ISHTAR | |
COI: | Total: 26.168% |
ALCs Sire | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 682 times | 9G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 5 times |
---|
ALCs Dam | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 770 times | 11G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 5 times | 10G BONZAI 1 times |
---|
Generation | 9G Cat with 3 different ALC's |
---|
MyLitters (4) |
---|
Full Sibling List (1) | Full Sibling 1 | GOLDENSTAR SIRRUS |
---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat