| Cat | FARUP HASSE LUCIUS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | FARUP CHAMAN | |
| Dam | ROSETTEA NEFERTITI | |
| COI: | Total: 24.935% | 
| ALCs Sire | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1252 times | 8G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 13 times | 11G (max. 14G) BONZAI 6 times | 8G (max. 9G) KABUKI OF MILLWOOD 2 times | 11G STONEY OF HATFIELD ALC 1 times | 
|---|
| ALCs Dam | 9G  (max. 16G) CENTERWALL ASIAN LEOPARD CATS 373 times | 9G  (max. 10G) BAGHARA - SERGURA KHAN OF KENT 4 times | 10G BONZAI 1 times | 7G KABUKI OF MILLWOOD 1 times | 
|---|
| Generation | 7G Cat with 5 different ALC's | 
|---|
| Half Sibling (Dam) List (7) | Sire | Half Sibling (Dam) | 
|---|---|---|
| ROSETTEA CRYSTAL PRIZM OF AKERRS | ROSETTEA LUCY POCKET | ROSETTEA PAWPRINT | ROSETTEA RUMOR HAS IT | FARUP KAYAH | FARUP NARENDA | FARUP RACHNA | ROSETTEA SIDDHARTH | FARUP ALOPA | FARUP AURORA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat