| Cat | BUTON OF BOSQUEBENGALS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MILLWOOD DOUBLE 6 OF BOSQUEBENGALS | |
| Dam | BOSQUEBENGALS PUPPERS | |
| COI: | Total: 22.802% | 
| ALCs Sire | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 251 times | 7G (max. 8G) BAGHARA - SERGURA KHAN OF KENT 4 times | 10G BONZAI 1 times | 
|---|
| ALCs Dam | 11G  (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1263 times | 10G  (max. 14G) BAGHARA - SERGURA KHAN OF KENT 13 times | 12G BONZAI 1 times | 9G  (max. 10G) STONEY OF HATFIELD ALC 4 times | 
|---|
| Generation | 7G Cat with 4 different ALC's | 
|---|
| Full Sibling List (2) | Full Sibling 1 | TIBA MAGIC MARBLE | Full Sibling 2 | ZINGA ZANGA | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| SPOTPALACE ORIONS PELT | PURRICANE | SWEET CAMEO | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| BOSQUEBENGALS ENIGMA | AUBORN | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat