| Cat | FARUP KANCHANA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | STARBENGAL AMAL | |
| Dam | FARUP MAHIMA | |
| COI: | Total: 24.711% |
| ALCs Sire | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 784 times | 10G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 5 times |
|---|
| ALCs Dam | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1252 times | 8G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 13 times | 11G (max. 14G) BONZAI 6 times | 8G (max. 9G) KABUKI OF MILLWOOD 2 times | 11G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 8G Cat with 5 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| FARUP NARENDA | FARUP AMBAR | FARUP BABU |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | FARUP RAJATA |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| KINGSMARK ASHA | FARUP GIOTTO ASHMAL | FARUP SANCHI | BROCKENMOOR NIKHITA | FARUP MANDAR | KINGSMARK EBONY TREASURE | FARUP SANTOSH | FARUP NANDI |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MILLWOOD BHARAT | FARUP KALINDI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat