| Cat | CRYSTALRIVER DUMA OF KOTYKATZ | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BELLBOOKNBENGAL MARBELOUS MERLIN | |
| Dam | BELLBOOKNBENGAL SELENE | |
| COI: | Total: 26.786% |
| ALCs Sire | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 371 times | 8G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 9 times |
|---|
| ALCs Dam | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 597 times | 8G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 5 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| KOTYKATZ NIKKI NICKEL | KOTYKATZ MAJESTICAURORA OF STERLING |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat