| Cat | BTOWN I ECHO MY DADDY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | JUMANJI HOOSIER DADDY OF BTOWN | |
| Dam | BTOWN THE ECHO | |
| COI: | Total: 27.646% |
| ALCs Sire | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 705 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 6 times | 11G BONZAI 1 times |
|---|
| ALCs Dam | 11G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 959 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 6 times |
|---|
| Generation | 9G Cat with 3 different ALC's |
|---|
| Full Sibling List (2) | Full Sibling 1 | BTOWN HOOSIER ECHO | Full Sibling 2 | BTOWN I ECHO MY SISTER |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BTOWN CADES SHAMPOO | BTOWN CALLIOPE |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| GREENMANSIONS HERMES OF BTOWN | BTOWN AGLAIA | BTOWN THALIA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat