| Cat | BINDIBENGALS NINIO | |
|---|---|---|
| Color | SEAL LYNX POINT MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | KALINDI SALVATOR DALI | |
| Dam | BINDIBENGALS CLOETTE | |
| COI: | Total: 24.676% |
| ALCs Sire | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 18649 times | 9G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 176 times | 14G (max. 20G) BONZAI 27 times | 14G (max. 15G) KABUKI OF MILLWOOD 2 times | 12G PHANTOM 1 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 15G (max. 17G) STONEY OF HATFIELD ALC 6 times |
|---|
| ALCs Dam | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 19797 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 171 times | 13G (max. 20G) BONZAI 65 times | 11G (max. 15G) KABUKI OF MILLWOOD 9 times | 14G (max. 16G) STONEY OF HATFIELD ALC 4 times | 11G PHANTOM 1 times | 12G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| Generation | 9G Cat with 7 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | BINDIBENGALS DAMILLA |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| BROCKENMOOR DIVYA | BINDIBENGALS KANTA | BINDIBENGALS NATURAL WONDER | CH BINDIBENGALS ANNABELLA OF CHANDIKAS | BINDIBENGALS SUSHI | BINDIBENGALS DALILAH | BINDIBENGALS MIRABELLA | BINDIBENGALS CHARMAINE | BINDIBENGALS MONET |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat