Cat | MINILEO TARA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | JUNGLETIME LOTUS OF MINILEO | |
Dam | YAWARAS CAIUA OF MINILEO | |
COI: | Total: 25.842% |
ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 25600 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 214 times | 13G (max. 21G) BONZAI 51 times | 14G (max. 16G) KABUKI OF MILLWOOD 7 times | 13G PHANTOM 1 times | 12G ART DECO OF LIONSMOUNTAIN 2 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times |
---|
ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14625 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 135 times | 12G (max. 19G) BONZAI 29 times | 14G (max. 15G) STONEY OF HATFIELD ALC 4 times | 12G (max. 14G) KABUKI OF MILLWOOD 5 times | 10G ART DECO OF LIONSMOUNTAIN 1 times |
---|
Generation | 10G Cat with 7 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
FAIRY QUEEN'S QUICK RUNNER | CHOOSE ELSA | QUEEN VIKTORIA |
MyLitters (1) |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
ASTRUMS LADY STARDUST | MINILEO LENNY | MINILEO IVRA |
Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
---|---|---|
BELLA STORM PILOT OF ABSOLUTELY | MINILEO TACO | MINILEO PHOENIX | MINILEO CIRCUS | MINILEO NATHAN | MINILEO SNOWIE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat