| Cat | EXOTIQUEBENGALS NEGEERA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | FANCYCAT CHIMES AT MIDNIGHT | |
| Dam | CH COLUMBIARIVER POISON IVY | |
| COI: | Total: 26.503% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 16214 times | 12G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 152 times | 13G (max. 19G) BONZAI 33 times | 12G (max. 14G) KABUKI OF MILLWOOD 7 times | 13G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 40767 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 363 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 4 times | 14G (max. 21G) BONZAI 90 times | 12G (max. 16G) KABUKI OF MILLWOOD 13 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G PHANTOM 1 times | 14G (max. 17G) STONEY OF HATFIELD ALC 8 times | 14G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 12G Cat with 9 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| AURORALIGHTS POLARIS | SUMMIT CROWN GEM | SUMMIT ICE STORM | SUMMIT ISLAND MOMENT OF SIERRASLOVE | TECSPOT BUTTERFLY KISSES | AURORALIGHTS MIDNIGHT STAR | AURORALIGHTS PHANTOM KNIGHT |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| PURRLAWNROUGE SUPERFLY | EXOTIQUEBENGALS SETS THE STANDARD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat