| Cat | KOPPIEKATZ MANGO | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH KOPPIEKATZ KAZ A NOVA OF ABRIM | |
| Dam | KOPPIEKATZ MARGAY | |
| COI: | Total: 35.507% | 
| ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 26360 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 228 times | 14G (max. 20G) BONZAI 48 times | 12G (max. 15G) KABUKI OF MILLWOOD 10 times | 13G KIBUKI OF BENGALINE 1 times | 8G TARO OF BUNDAS 1 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G PHANTOM 1 times | 14G (max. 16G) STONEY OF HATFIELD ALC 5 times | 
|---|
| ALCs Dam | 12G  (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9547 times | 11G  (max. 18G) BAGHARA - SERGURA KHAN OF KENT 82 times | 13G  (max. 19G) BONZAI 17 times | 12G  (max. 14G) KABUKI OF MILLWOOD 3 times | 
|---|
| Generation | 8G Cat with 9 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| KOPPIEKATZ DON JUAN | KOPPIEKATZ CANTARI OF LEAPOFFAITH | KOPPIEKATZ SAMEER OF SURYABENGAL | 
| MyLitters (2) | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| KOPPIEKATZ GINGER | KOPPIEKATZ DIXIE OF SHERRASEXOTICS | 
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) | 
|---|---|---|
| DRINKWATER RENO OF KOPPIEKATZ | RW QGC KOPPIEKATZ DALI OF WILDDIAMOND | KOPPIEKATZ RIO | KOPPIEKATZ PUPPET | RW SGC KOPPIEKATZ CAESAR OF AMAZONGOLD | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat