| Cat | AMAZONTW SHARAPOVA | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | AMAZONTW CAESAR | |
| Dam | CALCATTA JOLIE OF AMAZONTW | |
| COI: | Total: 26.204% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 11207 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 107 times | 13G (max. 18G) BONZAI 23 times | 11G (max. 13G) KABUKI OF MILLWOOD 4 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7420 times | 10G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 66 times | 13G (max. 16G) BONZAI 15 times | 11G KABUKI OF MILLWOOD 1 times | 11G PHANTOM 1 times |
|---|
| Generation | 10G Cat with 6 different ALC's |
|---|
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| CALCATTA CUSTOM MADE | TAIPEIJUNGLE CUSTOM SURPRISE | GOGEES AMERICAN HERO OF AMAZONTW | AMAZONTW FAMOUS | AMAZONTW JOYDE OF JUMPERTW | AMAZONTW ASHANTI OF BILLIBENGAL |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat