| Cat | POOLSIDE MR AVAILABLE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | CH TECSPOT RICHIE RIOF POOLSIDE | |
| Dam | POOLSIDE TERABYTE | |
| COI: | Total: 25.388% |
| ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 17400 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 151 times | 14G (max. 19G) BONZAI 39 times | 11G (max. 14G) KABUKI OF MILLWOOD 6 times | 11G LEAPOLE OF NEWHORIZON 1 times | 11G PHANTOM 1 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 6015 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 48 times | 12G (max. 16G) BONZAI 15 times | 9G (max. 12G) KABUKI OF MILLWOOD 3 times | 14G STONEY OF HATFIELD ALC 2 times | 9G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 9G Cat with 8 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| POOLSIDE KOOL CAT KC | CH POOLSIDE SISSY SPACE CAT | POOLSIDE LAPTOP LADY | CH POOLSIDE RASCAL CATS OF KOTYKATZ | RISNSUN SHEZA NUT | POOLSIDE FLEETWOOD CAT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat