| Cat | ALIBY MOLLY OF TRESORDEBENGAL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CALLISTA ZEPHIR OF SHAGHERA | |
| Dam | SHAGHERA SERENA | |
| COI: | Total: 26.573% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 37431 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 321 times | 14G (max. 22G) BONZAI 83 times | 13G (max. 17G) KABUKI OF MILLWOOD 16 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times | 11G (max. 12G) ART DECO OF LIONSMOUNTAIN 3 times | 12G PHANTOM 1 times |
|---|
| ALCs Dam | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 17141 times | 13G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 141 times | 13G (max. 17G) BONZAI 27 times | 12G ART DECO OF LIONSMOUNTAIN 5 times | 10G (max. 12G) KABUKI OF MILLWOOD 3 times | 13G (max. 16G) STONEY OF HATFIELD ALC 7 times |
|---|
| Generation | 10G Cat with 7 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SHAGHERA LADY CLEOCATRA | SHAGHERA GOLIATH |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| DRINKWATER HURRICANE OF SHAGHERA | CH SHAGHERA PHOEBE OF KATZMANIA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat