| Cat | LEOPARDSPRIDE EVANGELINE | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL/ALC/AS | |
| Sire | LEOPARDSPRIDE LAKODA | |
| Dam | HONEYMASPRIDE PYEWACKET | |
| COI: | Total: 15.529% | 
| ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 5430 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 45 times | 13G (max. 17G) BONZAI 7 times | 8G ART DECO OF LIONSMOUNTAIN 1 times | 11G (max. 13G) STONEY OF HATFIELD ALC 2 times | 
|---|
| ALCs Dam | 10G  (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1288 times | 10G  (max. 16G) BAGHARA - SERGURA KHAN OF KENT 17 times | 12G  (max. 15G) BONZAI 2 times | 3G ACAMAGIC OF TEXASSTAR 1 times | 13G STONEY OF HATFIELD ALC 1 times | 
|---|
| Generation | 3G Cat with 6 different ALC's | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| LEOSPRIDEBENGAL BLIZZARD | HONEYMASPRIDE PIXIE OF SILVERSTATE | TEXASSTAR ILLUSIONARY MAGIC | LEOPARDSPRIDE SHAWNEE OF NEMERA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat