| Cat | PURRICANE | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MILLWOOD DOUBLE 6 OF BOSQUEBENGALS | |
| Dam | SPOTPALACE ORIONS PELT | |
| COI: | Total: 25.061% |
| ALCs Sire | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 251 times | 7G (max. 8G) BAGHARA - SERGURA KHAN OF KENT 4 times | 10G BONZAI 1 times |
|---|
| ALCs Dam | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 284 times | 10G BAGHARA - SERGURA KHAN OF KENT 2 times | 10G BONZAI 1 times |
|---|
| Generation | 7G Cat with 3 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | SWEET CAMEO |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| BOSQUEBENGALS PUPPERS | TIBA MAGIC MARBLE | ZINGA ZANGA | BUTON OF BOSQUEBENGALS |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MIDNIGHT TRAVELER | PAW PAW |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat