| Cat | MASOU OF CHIRKUNDA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | SPOTACULARBG RUCKUS | |
| Dam | BALI-BENGAL IMAGINE | |
| COI: | Total: 27.16% |
| ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 22632 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 200 times | 14G (max. 20G) BONZAI 53 times | 12G (max. 15G) KABUKI OF MILLWOOD 11 times | 14G (max. 16G) STONEY OF HATFIELD ALC 7 times | 12G KIBUKI OF BENGALINE 1 times | 10G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 62139 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 574 times | 14G (max. 23G) BONZAI 125 times | 15G (max. 18G) STONEY OF HATFIELD ALC 14 times | 12G (max. 18G) KABUKI OF MILLWOOD 23 times | 12G (max. 13G) KIBUKI OF BENGALINE 2 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 9 times | 15G PHANTOM 2 times |
|---|
| Generation | 10G Cat with 9 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | OLEA OF CHIRKUNDA |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| BROCKENMOOR SWEET JAGUAR | NIKITA OF SHEHERAZADE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat