| Cat | SHURWIN LADY LIBERTY OF STARKITTIE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | DESTINYBENGALS HEATHCLIF OF RYSEN | |
| Dam | AMANTRA MYSTY MORNING OF SHURWIN | |
| COI: | Total: 26.729% | |
| Genetic Diversity | 33.3% | 
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 54700 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 441 times | 14G (max. 22G) BONZAI 120 times | 11G (max. 17G) KABUKI OF MILLWOOD 19 times | 10G (max. 15G) ART DECO OF LIONSMOUNTAIN 9 times | 14G PHANTOM 1 times | 
|---|
| ALCs Dam | 12G  (max. 25G) CENTERWALL ASIAN LEOPARD CATS 17660 times | 12G  (max. 20G) BAGHARA - SERGURA KHAN OF KENT 148 times | 10G ART DECO OF LIONSMOUNTAIN 2 times | 14G  (max. 21G) BONZAI 28 times | 10G  (max. 11G) PHANTOM 2 times | 11G  (max. 16G) KABUKI OF MILLWOOD 3 times | 16G STONEY OF HATFIELD ALC 1 times | 
|---|
| Generation | 10G Cat with 7 different ALC's | |
|---|---|---|
| PRA-b Diagnostic | N/PRA Carrier | 
| Offspring List (1) | Sire | Offspring | 
|---|---|---|
| BENGALAND KNG NEPTUNE OF STARKITTIE | STARKITTIE GALATEA | 
| MyLitters (1) | 
|---|
| Full Sibling List (1) | Full Sibling 1 | SHURWIN LIGHT MY FIRE | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| AMANTRA MWEMBELADU V SHURWIN | SHURWIN SOPHIA OF SIMPLYROCK | AMANTRA ALEXANDRA OF SHURWIN | SHURWIN BLACK DIAMOND | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat