| Cat | ASIAFAUVE DIAMONDS ARE FURREVER | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ASIAFAUVE VIKTOR | |
| Dam | MODJOBENGAL BIANCA OF ASIAFAUVE | |
| COI: | Total: 24.465% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 92705 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 847 times | 15G (max. 23G) BONZAI 182 times | 13G (max. 18G) KABUKI OF MILLWOOD 32 times | 16G (max. 19G) STONEY OF HATFIELD ALC 20 times | 14G PHANTOM 2 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 4 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times | 13G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 11G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 12981 times | 14G (max. 21G) BONZAI 16 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 102 times | 9G PHANTOM 1 times | 13G (max. 15G) STONEY OF HATFIELD ALC 5 times | 16G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 9G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| ASIAFAUVE NASKAPI OF ABUNDADOTS | ABUNDADOTS AIYANNA | ABUNDADOTS DIAMOND MYNE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| ASIAFAUVE MOCHA | ASIAFAUVE MINERVE OF BENGALLYS | ASIAFAUVE SHUNDA OF BUCEPHALEBENGAL | ASIAFAUVE MARMARA | ASIAFAUVE IRIS OF SIMAELIABENGAL |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| LEOPAWS DAKOTA OF ASIAFAUVE | ASIAFAUVE JENNA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat