| Cat | SIOUXIE AQUILA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH SUNTOUCHED SANREMO OF GURU | |
| Dam | PARDUS JEWEL | |
| COI: | Total: 25.931% | 
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 10855 times | 10G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 113 times | 13G (max. 20G) BONZAI 28 times | 10G (max. 15G) KABUKI OF MILLWOOD 6 times | 15G (max. 16G) STONEY OF HATFIELD ALC 3 times | 11G ABU OF OBOBTOR 1 times | 
|---|
| ALCs Dam | 12G  (max. 25G) CENTERWALL ASIAN LEOPARD CATS 14749 times | 11G  (max. 20G) BAGHARA - SERGURA KHAN OF KENT 103 times | 12G  (max. 19G) BONZAI 51 times | 10G  (max. 13G) KABUKI OF MILLWOOD 8 times | 
|---|
| Generation | 10G Cat with 6 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| GURU SPARKLE RAIN | BENGALANDIA OMYRA | BENGALANDIA VALERIA | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| GURU BABILONIA | GURU MINITINO | 
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) | 
|---|---|---|
| GURU NUVOLARI | SIOUXIE HYDE | BENGALANDIA TEMUGIN | SIOUXIE PHANTOM OF BENGALANDIA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat