| Cat | JABARI DIAMOND IN THE ROUGH | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | GRC KANPUR TORCH OF JABARI | |
| Dam | CH JABARI AUSKA | |
| COI: | Total: 25.609% | 
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 14472 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 140 times | 14G (max. 19G) BONZAI 37 times | 11G (max. 14G) KABUKI OF MILLWOOD 8 times | 12G KIBUKI OF BENGALINE 1 times | 7G TARO OF BUNDAS 1 times | 
|---|
| ALCs Dam | 11G  (max. 23G) CENTERWALL ASIAN LEOPARD CATS 4669 times | 11G  (max. 17G) BAGHARA - SERGURA KHAN OF KENT 42 times | 12G  (max. 17G) BONZAI 16 times | 12G STONEY OF HATFIELD ALC 1 times | 7G PHANTOM 1 times | 9G KABUKI OF MILLWOOD 1 times | 
|---|
| Generation | 7G Cat with 8 different ALC's | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| SEAGOLD JASMINE OF JABARI | JABARI HOT STUFF | 
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) | 
|---|---|---|
| EMPURRZ TG BIG THRILL OF SPOTAGIOUS | SPOTAGIOUS MADE2THRILL OF ABSOLUTESILK | SPOTAGIOUS SEISMIC REACTION | JABARI PEPPERMINT | AZANABENGALS JOEY | JABARI DANNY BOY OF INDIANCREEK | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat