| Cat | SPOTSOFGOLD NIGHT AT THE ROXBURY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MAJESTICREALMS DOUBLE DEUCE | |
| Dam | NEWLEAF NIKITA OF SPOTSOGOLD | |
| COI: | Total: 25.163% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14210 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 135 times | 12G (max. 20G) BONZAI 43 times | 9G (max. 15G) KABUKI OF MILLWOOD 11 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 8657 times | 9G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 74 times | 12G (max. 18G) BONZAI 11 times | 10G ART DECO OF LIONSMOUNTAIN 2 times | 12G (max. 13G) KABUKI OF MILLWOOD 2 times | 13G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 9G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| WILDCATMAGIC BIG MAC DADDY | SPOTSOFGOLD ENCHANTING INTENSITY | SPOTSOFGOLD RUBY TUESDAY |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| AURORALIGHTS SUKARI RIHANI | SPOTSOFGOLD TWICE THE SPICE |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| NEWLEAF BODACIOUS BO JANGLES | SPOTSOFGOLD MIMIKO KATSUMI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat