Cat | DAKAPO LIGHT MY HEART | |
---|---|---|
Color | SEAL LYNX (TABBY) POINT | |
Sex | Female | |
Breed | BENGAL | |
Sire | TECSPOT MY CHARMER | |
Dam | DAKAPO ALMOST FAMOUS | |
COI: | Total: 25.385% |
ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 47850 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 390 times | 14G (max. 21G) BONZAI 104 times | 9G (max. 16G) KABUKI OF MILLWOOD 10 times | 15G (max. 17G) STONEY OF HATFIELD ALC 7 times | 14G KIBUKI OF BENGALINE 1 times | 12G (max. 14G) PHANTOM 3 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 12G (max. 14G) LEAPOLE OF NEWHORIZON 2 times |
---|
ALCs Dam | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 36222 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 340 times | 14G (max. 22G) BONZAI 99 times | 11G ART DECO OF LIONSMOUNTAIN 4 times | 11G (max. 17G) KABUKI OF MILLWOOD 20 times | 16G (max. 18G) STONEY OF HATFIELD ALC 6 times |
---|
Generation | 9G Cat with 9 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2014-06-11 HCM NORMAL |
Full Sibling List (1) | Full Sibling 1 | DAKAPO FIORANO |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
YAGALEA HELLOVA T | DAKAPO BANDIDA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat