| Cat | KALINDI PEARL | |
|---|---|---|
| Color | SEAL SILVER SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | HUNTERSRIDGE GIOTTO | |
| Dam | POCKETLEOPARDS MALIBU | |
| COI: | Total: 23.817% |
| ALCs Sire | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9651 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 94 times | 13G (max. 19G) BONZAI 19 times | 13G (max. 14G) KABUKI OF MILLWOOD 2 times | 11G PHANTOM 1 times | 10G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| ALCs Dam | 11G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 8993 times | 8G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 82 times | 13G (max. 16G) BONZAI 8 times | 14G (max. 16G) STONEY OF HATFIELD ALC 6 times |
|---|
| Generation | 8G Cat with 7 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2013-11-13 HCM NORMAL |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| SILKYBENGALS WILL TURNER | KALINDI BAILEY |
| MyLitters (1) |
|---|
| Full Sibling List (6) | Full Sibling 1 | KALINDI NATIVE DANCER | Full Sibling 2 | KALINDI NEW MOON | Full Sibling 3 | KALINDI SALVATOR DALI | Full Sibling 4 | KALINDI BOUNTY OF REHBIS | Full Sibling 5 | KALINDI ESTELLE | Full Sibling 6 | KALINDI WHITE MAGIC SIMBA |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| INGALE TINKERBELL | INGALE GAYA | INGALE AMIRAH OF PARVAPANTHERA | INGALE ARTEMIS OF PARVAPANTHERA | MEDOZ MAGIC MYSTERY OF SILKYBENGALS | SILKYBENGALS SHOOTING STAR | KALINDI HAZEL | KALINDI AMY |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| KIABINDHI BAZ OF TAKECARE | KALINDI GIN | OUTLAW X MAN | KALINDI COOKIE | KALINDI CUP CAKE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat