| Cat | SPOTSANDSTRIPES BRUCE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ODESSADS HIGHLANDER | |
| Dam | LYNXLAND MANON OF SPOTSANDSTRIPES | |
| COI: | Total: 24.628% |
| ALCs Sire | 11G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 8300 times | 9G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 75 times | 15G (max. 20G) BONZAI 12 times | 7G (max. 8G) TARO OF BUNDAS 2 times | 10G RAJAH SINGH OF JUNGLESONG 1 times | 13G (max. 15G) KABUKI OF MILLWOOD 2 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 25463 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 254 times | 13G (max. 21G) BONZAI 80 times | 11G (max. 16G) KABUKI OF MILLWOOD 16 times | 15G (max. 16G) STONEY OF HATFIELD ALC 6 times | 12G KIBUKI OF BENGALINE 1 times | 11G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 7G Cat with 9 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | SPOTSANDSTRIPES BRYAN |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| SPOTSANDSTRIPES SWEET DIAVOLA | SPOTSANDSTRIPES AILEEN | SPOTSANDSTRIPES ARIELLE | SPOTSANDSTRIPES AURORA | SPOTSANDSTRIPES LUCY | SPOTSANDSTRIPES VIOREL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat