| Cat | MINILEO LENNY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | JUNGLETIME LOTUS OF MINILEO | |
| Dam | ASTRUMS LADY STARDUST | |
| COI: | Total: 25.789% |
| ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 25600 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 214 times | 13G (max. 21G) BONZAI 51 times | 14G (max. 16G) KABUKI OF MILLWOOD 7 times | 13G PHANTOM 1 times | 12G ART DECO OF LIONSMOUNTAIN 2 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 18090 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 168 times | 12G (max. 20G) BONZAI 52 times | 10G (max. 15G) KABUKI OF MILLWOOD 12 times | 14G (max. 17G) STONEY OF HATFIELD ALC 7 times | 10G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 10G Cat with 7 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| ABSOLUTELY THAT SUMMER OF MINILEO | MINILEO BEE | MINILEO BRUTUS |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | MINILEO IVRA |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| YAWARAS CAIUA OF MINILEO | MINILEO TARA |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| MINILEO PHOENIX | MINILEO NALA | MINILEO NATHAN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat