| Cat | REHBIS BOUNTY | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ABUNDADOTS BUBU | |
| Dam | SUMARUM EAWA ON ICE | |
| COI: | Total: 23.513% |
| ALCs Sire | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 5761 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 50 times | 11G ART DECO OF LIONSMOUNTAIN 3 times | 12G (max. 16G) BONZAI 9 times | 6G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 15397 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 151 times | 13G (max. 21G) BONZAI 35 times | 14G (max. 16G) KABUKI OF MILLWOOD 3 times | 13G PHANTOM 1 times | 12G ART DECO OF LIONSMOUNTAIN 2 times | 11G STONEY OF HATFIELD ALC 2 times |
|---|
| Generation | 6G Cat with 8 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2012-04-24 HCM NORMAL |
| Offspring List (5) | Dam | Offspring |
|---|---|---|
| KALINDI HAZEL | KALINDI CUPIDO | KALINDI PITU | OSIRISBENGAL GRAZIELLA | KALINDI SUMMER DREAM | HATTIE OF SDYRON | BORN TO BE KIND ALASKA | BORN TO BE KIND AMARETTO |
| MyLitters (3) |
|---|
| Full Sibling List (2) | Full Sibling 1 | CH REHBIS GANDALF | Full Sibling 2 | REHBIS QUEEN FOR A DAY OF MAROON |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| REHBIS DELIGHT | REHBIS GALA OF CHILICATS |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| POCKETLEOPARDS YUKIMARIMO | REHBIS G - GIRL OF MAROON | SHARATONGA PERFECT SILVER DANCER | REHBIS DARK IMPERIUM OF WILDLIFEBENGALS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat