| Cat | MAINSTREET HOT CARRENA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | RW SGC MAINSTREET LONESTAR | |
| Dam | MAINSTREET CHABLIS | |
| COI: | Total: 37.924% |
| ALCs Sire | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 19357 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 136 times | 12G (max. 19G) BONZAI 53 times | 10G (max. 13G) KABUKI OF MILLWOOD 9 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 22220 times | 10G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 171 times | 12G (max. 20G) BONZAI 66 times | 10G (max. 15G) KABUKI OF MILLWOOD 10 times | 7G SENOR ROMERO OF CHEETHATU 1 times |
|---|
| Generation | 7G Cat with 5 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2019-03-23 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | |
| PawPeds published HCM Screening | 2017-06-24 HCM NORMAL |
| Offspring List (3) | Sire | Offspring |
|---|---|---|
| PARADISEAPPLE UKKA | TIFFANY VOM WEINBERG | ELLA VOM WEINBERG | AL JANNAS DON JUAN | MILEY VOM WEINBERG |
| MyLitters (3) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| MAINSTREET LADYBUG | MAINSTREET JOEY J ONE W ONE | MAINSTREET CRICKET | MAINSTREET SHOOTING STAR | GRC MAINSTREET STARRY NIGHT | MAINSTREET LUCKY STAR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat