| Cat | WILDROSEBENGALS SAPHIRA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GRC EXOTIQUEBENGALS CYNDER | |
| Dam | JUNGLETIME AVALANCHE | |
| COI: | Total: 24.908% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 27478 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 247 times | 13G (max. 21G) BONZAI 60 times | 14G (max. 18G) STONEY OF HATFIELD ALC 2 times | 10G (max. 11G) ART DECO OF LIONSMOUNTAIN 5 times | 11G (max. 16G) KABUKI OF MILLWOOD 8 times | 13G PHANTOM 1 times |
|---|
| ALCs Dam | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 13568 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 156 times | 14G (max. 17G) STONEY OF HATFIELD ALC 23 times | 9G TARO OF BUNDAS 1 times | 13G (max. 17G) BONZAI 11 times | 11G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 9G Cat with 9 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | RW SGC WILDROSEBENGALS MYSTIQUE |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| POCKETLEOPARDS VANILLA CHAI | WILDROSEBENGALS KING OF JEWELSPRIDE | WILDROSEBENGALS PERSEPHONE | CH WILDROSEBENGALS SCARLETT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat