Cat | TAKECARE SKYLINE | |
---|---|---|
Color | BLUE MINK SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | DAKOTA OF DAINTY PAWS | |
Dam | TAKECARE XENIA | |
COI: | Total: 25.817% |
ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 44777 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 426 times | 15G (max. 22G) BONZAI 122 times | 13G (max. 17G) KABUKI OF MILLWOOD 17 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 6 times | 15G (max. 17G) STONEY OF HATFIELD ALC 7 times |
---|
ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 33744 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 330 times | 14G (max. 21G) BONZAI 61 times | 13G (max. 16G) KABUKI OF MILLWOOD 10 times | 13G PHANTOM 1 times | 10G (max. 12G) ART DECO OF LIONSMOUNTAIN 3 times | 14G (max. 16G) STONEY OF HATFIELD ALC 12 times | 8G TARO OF BUNDAS 1 times |
---|
Generation | 8G Cat with 8 different ALC's |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
OSIRISBENGAL GRAZIELLA | KALINDI RONJA | TAKECARE CHELSEA | TAKECARE COLORADO | KUNGSGARDENCATS SUNNY CALIFORNIA | TAKECARE SUN SCARLET | KALINDI GIN | KALINDI JUNO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat